CLASSIFICATION
Xenon Lamp Aging Chamber
Used for quality inspection of paint, rubber, pigment, adhesive, textile, leather, plastic, paint, automotive interior parts, electrical products, colored building materials and other products.
Key Word:
Category:
Products
Weathering resistance test series
Xenon aging test chamber
Tel:
Details
Application:
Used for quality inspection of paint, rubber, pigment, adhesive, textile, leather, plastic, paint, automotive interior parts, electrical products, colored building materials and other products.
Function:
Xenon lamp aging chamber uses a xenon arc lamp that can simulate the full sunlight spectrum to reproduce the destructive light waves that exist in different environments, which can well simulate the changes that occur when materials are exposed to sunlight under different environmental conditions. The xenon lamp weather resistance test chamber uses the xenon lamp to simulate the effect of sunlight, and uses condensed moisture to simulate rain and dew. Hazards that occur outdoors for months or even years can be reproduced.
Filtered xenon arc lamps are used to produce the full sunlight spectrum that best matches sunlight. This is used to test the sensitivity of the product to longer wavelength ultraviolet and visible light in direct sunlight or sunlight passing through the glass. The effect of outdoor humidity can be simulated by spraying water evenly on the debugging product.
Features:
1. The chamber is equipped with multi-directional nozzles for rain test
2. Rain, lighting, temperature, humidity, radiation intensity, time, turntable speed can be controlled separately
3. Equipped with a blackboard thermometer to adjust the test temperature in the chamber
4. Multiple alarm functions
5. Easy to install, use and daily maintenance
Test standard:
GB/T 2424.14-1995,GB/T 2423.24-1995,ASTMG155
Specification:
| Model | YXEL-216 | YXEL-343 | YXEL-512 | YXEL-1000 | ||||
| Dimension | inner | outer | inner | outer | inner | outer | inner | outer |
| Width (cm) | 60 | 120 | 70 | 130 | 80 | 140 | 100 | 150 |
| Height (cm) | 60 | 170 | 70 | 180 | 80 | 190 | 100 | 200 |
| Depth (cm) | 60 | 110 | 70 | 120 | 80 | 130 | 100 | 140 |
| Temperature range | R.T ~70℃ | |||||||
| Temperature fluctuation | ±2℃ | |||||||
| Humidity range | 80-98%RH、30-98%RH、 | |||||||
| Rain duration | 0~99.99H(adjustable) | |||||||
| Rain cycle | 0~99H(adjustable) | |||||||
| Wave length | 290~800mm | |||||||
| Radiation intensity | 1000w/m2±200 | |||||||
| Radiometer | Standard configuration | |||||||
| Distance between sample holder and xenon lamp | 300~375mm | |||||||
| Sample holder rotating speed | 1~5r/min | |||||||
| Internal chamber material | SUS#304 | |||||||
| Exterior chamber material | Cool rolled plate+Powder coating | |||||||
| Circulation system | Single cycle,centrifugal fan,split air duct structure | |||||||
| Controlling system | Touch screen programmable controller | |||||||
| Protective device | Overpressure, leakage, phase loss, overtemperature, water shortage | |||||||
| Standard device | Lamp 1pcs,guaze 1vou | |||||||
| Customization service | Non-standard requirements is available | |||||||
| Power supply | AC 3Ψ380V 60/50Hz | |||||||
Parameters
MESSAGE
RELATED PRODUCTS
undefined