CLASSIFICATION
Walk in rapid temp. chamber
The large-size walk-in design is more suitable for large-size products or batch sample testing.
Key Word:
Category:
Products
Temperature humidity series
Rapid Rate temperature chamber
Tel:
Details
Application
Used to test the performance of products in rapid temperature change conditions, mainly applied in aerospace products,information electronic instrumentation, materials,electrical,electronic products,and various electronic components etc.
The large-size walk-in design is more suitable for large-size products or batch sample testing.
Features
1)Touch screen controller, different languages interface
2)Various ramp rate is available
3)Humidity test is also available
4)Access to PC remote control and monitoring
5)Customization services
6)Communication interface:Remote control (optional)
Specification
| Model | YICT-080 | YICT-150 | YICT-225 | YICT-408 | YICT-800 | YICT-1000 |
| Inner size W×H×D(cm) | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 |
| External size W×H×D(cm) | Depends on special requirements | |||||
| Temp range | ’-70℃~150℃(KS);-40℃~150℃(KL);-20℃~150℃(KR) | |||||
| Rapid-rate temperature range | -55℃~+85℃;-40~+80℃;-20~+80℃; 0~+80℃ | |||||
| Heating&cooling rate | 3℃/min, 5℃/min, 8℃/min, 10℃/min, 15℃/min ,25℃/min(linear or non-linear),customization is available | |||||
| Temp. fluctuation | ±0.3℃ | |||||
| Temp. uniformity | ±1.5℃(empty loading after stablize for 30 mins) | |||||
| Temp. resolution | 0.01℃ | |||||
| Inner material | SUS#304 Stainless steel | |||||
| External material | Cold rolled sheet with power coating process | |||||
| Controlling system | Touch screen controller | |||||
| Power supply | AC 3Ψ380V 60/50Hz | |||||
| Customization service | Customized requirement is available | |||||
Parameters
MESSAGE
RELATED PRODUCTS
undefined