CLASSIFICATION
Electromagnetic High Frequency Vibration Tester
Widely used in national defense, military industry, aviation, shipbuilding, optoelectronics, instrumentation, electronic automobiles, home appliances, research institutes, testing institutions and other industries.
Key Word:
Category:
Products
Mechanical test series
Electrodynamic high frequency vibration table
Tel:
Details
Application
Widely used in national defense, military industry, aviation, shipbuilding, optoelectronics, instrumentation, electronic automobiles, home appliances, research institutes, testing institutions and other industries.
Electromagnetic high frequency vibration table is used to simulate the impact of various vibration environments encountered by products in transportation, installation and use environments, to confirm whether the product can withstand various environmental vibrations, and to determine product design and functional requirements. This type of equipment is usually used to find early faults, simulate actual working condition assessment and structural strength test. The product has a wide range of applications, and the test effect is remarkable and reliable. According to different needs, we can provide users with multi-environmental comprehensive test devices such as climate and mechanics. There are different methods for vibration simulation according to different purposes, such as resonance search, resonance dwell, cycle scanning, random vibration and stress screening, etc.
Features:
1. The base of the machine is made of high-quality materials, which is easy to install and runs smoothly
2. It has multiple functions such as frequency modulation, frequency sweep, programmable, amplitude modulation, and time control.
3. Strong anti-magnetic and anti-interference ability
4. Safe and reliable protection function
Test standard
ISO, UL, GB, EN, DIN, JIS, CNS, CE,IEC, BS,etc.
Specification:
| Model | YEV-300 | YEV-600 | YEV-1000 | YEV-2000 | YEV-3000 |
| Rate sine force(N) | 2940N | 5880N | 9800N | 19600N | 29400N |
| Rated frequency range(Hz) | 5Hz~4000Hz | 5Hz~3000Hz | 5Hz~3000Hz | 5Hz~3000Hz | 5Hz~2500Hz |
| Rated acceleration Empty load(m/s2) | 980m/s2(100g) | 980m/s2(100g) | 1175m/s2(120g) | 980m/s2(100g) | 980m/s2(100g) |
| Rated speed(m/s) | 1.8m/s | 1.8m/s | 2.0m/s | 2.0m/s | 1.5m/s |
| Rated replacement(mmp-p) | 25mm(p-p) | 25mm(p-p) | 50mm(p-p) | 51mm(p-p) | 51mm(p-p) |
| Max.testing load(kg) | 120kg | 200kg | 120kg | 300kg | 500kg |
| power amplifier | KA-3 | KA-5 | KA-12 | KA-15 | KA-30 |
| Max.output(KVA) | 3KVA | 5KVA | 12KVA | 20KVA | 30KVA |
| Weight of moving part for vertical table(kg) | 2.7kg | 5.5kg | 8.4kg | 18kg | 25kg |
| Consumption power(KVA) | 4KVA | 9.7KVA | 20KVA | 30KVA | 40KVA |
| Signal -to-noise ratio | ≧65dB | ||||
| Input signal voltage | ≤1.5rms | ||||
| Cooling way | Air cooling | ||||
| Continuous working time | 8h | ||||
| Operation environment | Temperature:0~40℃,Humidity:≤90%RH(25℃) | ||||
| Protective function | Grid overvoltage protection,Module overheat protection | ||||
| System fault protection, grid undervoltage protection | |||||
| Output over-current protection, external protection, over-displacement protection | |||||
| Output overvoltage protection, zero signal protection (reset) | |||||
| Substrate overheat protection, module overcurrent protection | |||||
| Leakage Protection | |||||
| Power supply | AC 3 phrases 50Hz 380V±10% | ||||
Parameters
MESSAGE
RELATED PRODUCTS
undefined