CLASSIFICATION
Desktop climate chamber
Compact, small-sized climate chamber can be used to test small samples in industries such as electronics and electrical appliances, polymer materials, food and medicine, communications, scientific research, and quality inspection.
Key Word:
Category:
Products
Temperature humidity series
Temperature humidity chamber
Tel:
Details
Application
Desktop climate chamber use temperature control systems and humidification/dehumidification systems to precisely control temperature and humidity in a sealed chamber, simulating high-temperature, low-temperature, high-humidity, and low-humidity environments. They are used to test the tolerance, stability, or reliability of products under different climatic conditions.
Compact, small-sized climate chamber can be used to test small samples in industries such as electronics and electrical appliances, polymer materials, food and medicine, communications, scientific research, and quality inspection.
Features
1) Touch screen programmable controller, supporting up to 5 different languages
2) Automatic water replenishment function (optional)
3) Supports computer operation and real-time monitoring
4) Non-standard customisation service
5) Obtained a new utility model patent
6) Small footprint, more suitable for use in laboratories such as scientific research
Specification
| Model | YTH-027 | YTH-056 | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 |
| Inner size W×H×D(cm) | 30×30×30 | 35×40×40 | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 |
| External size W×H×D(cm) | 50×125×106 | 55×135×116 | 60×145×116 | 70×155×126 | 80×165×126 | 100×175×136 | 120×190×156 | 120×190×176 |
| Temp range | -80℃/-70℃/-60℃/ -40℃/-20℃/0℃~+150℃ Other temperature can be customized | |||||||
| Humidity range | 20%RH~98%RH(low humidity10%RH~98%RH or 5%RH~98%RH can be customized.) | |||||||
| Temp.humi.fluctuation | ±0.3℃;±0.5%RH | |||||||
| Temp.humi.uniformity | ±2℃,±3%RH (empty loading test after stablize for 30 mins) | |||||||
| Temp.humi.resolution | 0.01℃;0.1%RH | |||||||
| Heating&cooling rate | Heating:3℃/min(average),cooling:1℃/min(average) | |||||||
| Inner material | SUS#304 Stainless steel | |||||||
| External material | Cold rolled sheet with power coating process | |||||||
| Control system | Touch screen controller | |||||||
| Power supply | AC 1Ψ 220V; 3Ψ380V 60/50Hz | |||||||
| Customization service | Customized requirement is available | |||||||
Parameters
MESSAGE
RELATED PRODUCTS
undefined