CLASSIFICATION
Composite Salt Spray Chamber
The composite salt spray chamber is the closest to the actual natural conditions in the accelerated corrosion test. It is simulated by the conditions commonly encountered in the natural environment: such as salt spray, hot air drying, humidification, low temperature, etc., and can be cycled to do the test. In the test, the main test objects are used in environments with drastic changes, such as: auto parts, aviation equipment, building materials, coating films, electrical machines, etc.
key word:
Category:
Composite Salt Spray Chamber

Tel:
Composite Salt Spray Chamber
The composite salt spray chamber is the closest to the actual natural conditions in the accelerated corrosion test. It is simulated by the conditions commonly encountered in the natural environment: such as salt spray, hot air drying, humidification, low temperature, etc., and can be cycled to do the test. In the test, the main test objects are used in environments with drastic changes, such as: auto parts, aviation equipment, building materials, coating films, electrical machines, etc.
Features:
● PP material or 316 stainless steel plate(low temperature test), corrosion resistant.
● Programmable touch screen controller.
● Can do temperature, humidity, drying, salt spray, cycle test.
● Customized walk-in type is available.
Specification:
Model No. | YSST-108C | YSST-270C | YSST-480C | YSST-600C | YSST-800C | YSST-1200C | |
Test area size(W×H×D cm ) | 60×40×45 | 90×50×60 | 120x50x100 | 120x50x100 | 160x50x100 | 200x60x100 | |
Exterior chamber size(W×H×D cm ) | 110×120×60 | 141×120×90 | 185x120x105 | 185x120x125 | 225x125x125 | 265x140x125 | |
Temperature range | Inside chamber Temperature | RT~50℃,±0.5℃ | |||||
Air saturated bucket | RT~63℃,±0.5℃ | ||||||
Temperature | RT~50℃,±0.5℃ | ||||||
Humi. range | 20%~98%RH | ||||||
Saturated barrel air pressure(kg/m) | 0.8~2.0 | ||||||
Falling fog amount(m/80cm/hr) | 0.5~3.0 | ||||||
PH | Brine PH | 6.5~7.2 | |||||
PH value of Copper acetate | 3.0~3.2 | ||||||
Material | Exterior chamber material | PP | |||||
Interior chamber material | PP | ||||||
System | Spray system | Air acid (base) liquid | |||||
Heating system | SUS#304 Stainless steel high-speed heater | ||||||
Control System | Program touch screen controller | ||||||
Other components | Hydrometer, salinity meter, mist collector,glass strip | ||||||
Safety devies | Overheat protection circuit breaker, dehydration and overheat prevention mechanism, overload indicator | ||||||
Power supply | AC 3 phase 380V 50Hz | ||||||
Customization service | Non-standard or special requirements can be customized. |
MESSAGE
RELATED PRODUCTS