CLASSIFICATION
2 zones thermal shock chamber
Used in electronic and electrical components, automation components, communication components, auto parts, metals, rubber, defense industry, aerospace, military industry, Tina sub-chips, semiconductor ceramics and polymer materials.
key word:
Category:
2-zone Thermal Shock Chamber

Tel:
2 zones thermal shock chamber
Application:
Used in electronic and electrical components, automation components, communication components, auto parts, metals, rubber, defense industry, aerospace, military industry, Tina sub-chips, semiconductor ceramics and polymer materials.
Function:
The 2 zones thermal shock chamber uses low temperature and high temperature to store cold and heat temperature, and according to the control demand, the hanging basket is quickly moved into the cold and hot zones, so as to achieve the effect of rapid thermal shock. To the extent that it can be tolerated, test the chemical or physical changes caused by thermal expansion and contraction in a short period of time to confirm the quality of the product.
Features:
● Two zones: hot zone and cold zone. The high and low temperature conversion is realized by moving the hanging basket up and down.
● The samples are quickly put into the precooled cold zone or preheated hot zone, temperature speed is fast.
● Compact structure, small volume.
● Short conversion time.
● Equipped with automatic and manual defrosting circuits
.
Meet the test standard
GJB 150-86 "Environmental Test Methods for Military Equipment"
GB2423 "Basic Environmental Test Regulations for Electrical and Electronic Products"
US military standard MIL-STD-810F "Environmental engineering considerations and laboratory tests"
Specification:
Model | YTST-050 | YTST-080 | YTST-108 | YTST-216 | YTST-252 | |||||
Dimension | Inner | Outer | Inner | Outer | Inner | Outer | Inner | Outer | Inner | Outer |
Width (cm) | 36 | 128 | 50 | 142 | 60 | 152 | 60 | 215 | 70 | 215 |
Height (cm) | 35 | 182 | 40 | 192 | 40 | 192 | 60 | 213 | 60 | 223 |
Depth (cm) | 40 | 205 | 40 | 205 | 45 | 210 | 60 | 205 | 60 | 205 |
Hot zone temp. range | +60℃~+200℃ | |||||||||
Cold zone temp. range | -10℃~-40℃, -10℃~-60℃,-10℃~-70℃ | |||||||||
Shock temp. range | -40℃~+150℃,-55℃~+150℃,-60℃~+150℃ | |||||||||
Temp. fluctuation and temp. uniformity | ±0.5℃,±2℃ | |||||||||
Temp. recovery time | <5mins | |||||||||
Hanging basket moving time | Within 15 seconds | |||||||||
Internal chamber material | SUS#304 stainless steel plate | |||||||||
External chamber material | Painted steel plate or stainless steel plate | |||||||||
Insulation | PU+fiberglass wool | |||||||||
Heating system | Stainless steel high speed heater | |||||||||
Cooling system | Compressor+finned evaporator+air/water cooled condenser | |||||||||
Cable port | 50mm/100mm | |||||||||
Shelves | 2pcs, adjustable height, stainless steel | |||||||||
Safety protection device | Overheat protection circuit breaker, compressor overload protection,control system overload protection, overload indicator, phase sequence protection, high low voltage protection, over temperature protection, fan over current protection | |||||||||
Customization service | Available | |||||||||
Power supply | 3Ψ 380V/415V 50/60Hz |
MESSAGE
RELATED PRODUCTS