CLASSIFICATION
Climate chamber with data collection system
Used for product performance testing in different environments such as high temperature, low temperature, humidity, and damp heat, and can be used with a test data collection system.
Key Word:
Category:
Products
Temperature humidity series
Temperature humidity chamber
Tel:
Details
Application
Used for product performance testing in different environments such as high temperature, low temperature, humidity, and damp heat, and can be used with a test data collection system.
Mainly used in the electronics and semiconductor industry, automobile and parts industry, aerospace and military industry, medical and biopharmaceutical industry, materials and chemical industry, food and packaging industry, scientific research and quality inspection institutions, etc.
Features
1) Touch screen controller, supports multiple languages
2) Automatic water filling function (optional)
3) Supports computer operation and real-time monitoring
4) Non-standard customization service
5) Water and electricity separation
6) Communication interface, remote control (optional)
7) Data collection system
Specification
| Model | YTH-027 | YTH-056 | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 |
| Inner size W×H×D(cm) | 30×30×30 | 35×40×40 | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 |
| External size W×H×D(cm) | 50×125×106 | 55×135×116 | 60×145×116 | 70×155×126 | 80×165×126 | 100×175×136 | 120×190×156 | 120×190×176 |
| Temp range | -80℃/-70℃/-60℃/ -40℃/-20℃/0℃~+150℃ Other temperature can be customized | |||||||
| Humidity range | 20%RH~98%RH(low humidity10%RH~98%RH or 5%RH~98%RH can be customized.) | |||||||
| Temp.humi.fluctuation | ±0.3℃;±0.5%RH | |||||||
| Temp.humi.uniformity | ±2℃,±3%RH (empty loading test after stablize for 30 mins) | |||||||
| Temp.humi.resolution | 0.01℃;0.1%RH | |||||||
| Heating&cooling rate | Heating:3℃/min(average),cooling:1℃/min(average) | |||||||
| Inner material | SUS#304 Stainless steel | |||||||
| External material | Cold rolled sheet with power coating process | |||||||
| Control system | Touch screen controller | |||||||
| Power supply | AC 1Ψ 220V; 3Ψ380V 60/50Hz | |||||||
| Customization service | Customized requirement is available | |||||||
Parameters
MESSAGE
RELATED PRODUCTS
undefined